<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Terrorist Death Watch</title>
	<atom:link href="http://terroristdeathwatch.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://terroristdeathwatch.com</link>
	<description>Counting the enemy dead since 2006</description>
	<pubDate>Tue, 07 Sep 2010 18:10:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on 2007 by Jules Crittenden &#187; Trending in the Right Direction</title>
		<link>http://terroristdeathwatch.com/?page_id=7#comment-46</link>
		<dc:creator>Jules Crittenden &#187; Trending in the Right Direction</dc:creator>
		<pubDate>Tue, 04 Mar 2008 00:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?page_id=7#comment-46</guid>
		<description>[...] really get in the way of surrender operations. Bad news. Terrorist deaths in Iraq appear to be down for the month.  Maybe there aren&#8217;t that many of them? Or, despite big Ramadan promises, they&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] really get in the way of surrender operations. Bad news. Terrorist deaths in Iraq appear to be down for the month.  Maybe there aren&#8217;t that many of them? Or, despite big Ramadan promises, they&#8217;ve [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorist Death Watch Summary by Neocon News Â» Estimating the Enemy dead</title>
		<link>http://terroristdeathwatch.com/?p=298#comment-18</link>
		<dc:creator>Neocon News Â» Estimating the Enemy dead</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=298#comment-18</guid>
		<description>[...] A nice site that gives an estimate from press accounts. It&#8217;s a little out of date, but definitely worth a bookmark. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A nice site that gives an estimate from press accounts. It&#8217;s a little out of date, but definitely worth a bookmark. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorist Death Watch Summary by Who&#8217;s Keeping Score?</title>
		<link>http://terroristdeathwatch.com/?p=298#comment-16</link>
		<dc:creator>Who&#8217;s Keeping Score?</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=298#comment-16</guid>
		<description>[...] More info can be found at the source Terrorist Death Watch Summary [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More info can be found at the source Terrorist Death Watch Summary [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting Enemy Losses by Daily Pundit &#187; Now What?</title>
		<link>http://terroristdeathwatch.com/?p=337#comment-15</link>
		<dc:creator>Daily Pundit &#187; Now What?</dc:creator>
		<pubDate>Fri, 19 Oct 2007 01:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=337#comment-15</guid>
		<description>[...] weird is going on in Iraq&#8230;.  Submit to Stumbled Upon!  -Bill Quick                      comment on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] weird is going on in Iraq&#8230;.  Submit to Stumbled Upon!  -Bill Quick                      comment on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrorist Death Watch Summary by Don Surber &#187; Blog Archive &#187; It sucks to be an insurgent</title>
		<link>http://terroristdeathwatch.com/?p=298#comment-13</link>
		<dc:creator>Don Surber &#187; Blog Archive &#187; It sucks to be an insurgent</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=298#comment-13</guid>
		<description>[...] It&#8217;s called winning. The whole post is here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s called winning. The whole post is here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AQ disrupted in Tigris River Valley - 7 terrs killed by News Summary &#171; Terror News Briefs</title>
		<link>http://terroristdeathwatch.com/?p=176#comment-11</link>
		<dc:creator>News Summary &#171; Terror News Briefs</dc:creator>
		<pubDate>Sun, 26 Aug 2007 10:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=176#comment-11</guid>
		<description>[...] More [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NATO Comment on Enemy Losses by The Numbers game &#124; BitsBlog</title>
		<link>http://terroristdeathwatch.com/?p=98#comment-6</link>
		<dc:creator>The Numbers game &#124; BitsBlog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=98#comment-6</guid>
		<description>[...] response from NATO, to the questioning of Chuck Simmins, about why they don&#8217;t publish numbers of enemy dead. It is ISAF policy not to release enemy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] response from NATO, to the questioning of Chuck Simmins, about why they don&#8217;t publish numbers of enemy dead. It is ISAF policy not to release enemy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combined Assets Punish Enemy by andreas04: close to attraction</title>
		<link>http://terroristdeathwatch.com/?p=86#comment-2</link>
		<dc:creator>andreas04: close to attraction</dc:creator>
		<pubDate>Fri, 20 Jul 2007 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://terroristdeathwatch.com/?p=86#comment-2</guid>
		<description>[...] the other side are still questionable. Especially (as the above count site details) when the enemy chooses to run and gets popped by Apache rounds and bombs - kinda makes the counting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the other side are still questionable. Especially (as the above count site details) when the enemy chooses to run and gets popped by Apache rounds and bombs - kinda makes the counting [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
